Blakeney
Blakeney Market Report
$575,553
AVERAGE PRICE OF 30 HOMES$1,141,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $575,553 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $405,500 |
3 bedrooms | $510,428 |
4 bedrooms | $576,180 |
5 bedrooms | $679,760 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardrey Kell High | 24 | $531,775 | 35 days |
Marvin Ridge High School | 2 | $717,000 | 31 days |
South Mecklenburg High | 2 | $522,500 | 77 days |
Weddington High School | 1 | $1,600,000 | 63 days |
Unspecified | 1 | $425,000 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $575,553 | 38 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 2 | $1,141,500 | 31 days |
Multi-Million Dollar Homes | 1 | $1,600,000 | 63 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
