Why you'd want to live in Davidson
A scholarly city with irresistible charm, adjacent to Lake Norman via Charlottes Got a Lot
A scholarly city with irresistible charm, adjacent to Lake Norman via Charlottes Got a Lot
Davidson Davidson homes Davidson charlotte Davidson nc Davidson neighborhood Davidson area Davidson schools Davidson crime houses in Davidson realtors in Davidson selling Davidson Davidson listings Davidson Townhomes Davidson condos
Average Price | $870,552 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.36 baths |
1 bedroom | $585,000 |
2 bedrooms | $423,800 |
3 bedrooms | $733,587 |
4 bedrooms | $1,000,150 |
5 bedrooms | $1,534,756 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough High | 112 | $914,289 | 134 days |
Northwest Cabarrus High | 22 | $739,992 | 87 days |
Unspecified | 16 | $1,057,694 | 78 days |
Lake Norman High School | 15 | $534,293 | 430 days |
Cox Mill High School | 1 | $185,000 | 159 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $870,552 | 149 days |
Newly Built Homes | 71 | $966,614 | 173 days |
Homes with a Pool | 14 | $1,326,171 | 79 days |
Multi-Million Dollar Homes | 40 | $1,825,713 | 184 days |
Reduced Price Homes | 5 | $846,400 | 105 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...