Highland Creek
Highland Creek Market Report
$421,494
AVERAGE PRICE OF 38 HOMES$559,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $421,494 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $313,333 |
3 bedrooms | $380,292 |
4 bedrooms | $468,550 |
5 bedrooms | $493,340 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mallard Creek High | 17 | $407,494 | 70 days |
Unspecified | 13 | $387,607 | 103 days |
Cox Mill High School | 8 | $506,312 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $421,494 | 82 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 2 | $559,500 | 67 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
