The Palisades
The Palisades Market Report
$806,818
AVERAGE PRICE OF 26 HOMES$1,093,750
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,998,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,487,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $806,818 |
Avg Bedrooms | 4.48 beds |
Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $560,000 |
4 bedrooms | $746,216 |
5 bedrooms | $923,790 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 24 | $799,470 | 92 days |
Unspecified | 1 | $899,999 | 131 days |
Olympic Renaissance | 1 | $890,000 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $806,818 | 92 days |
Newly Built Homes | 2 | $1,093,750 | 400 days |
Homes with a Pool | 1 | $1,998,000 | 75 days |
Multi-Million Dollar Homes | 3 | $1,487,333 | 237 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by