The Palisades
The Palisades Market Report
$731,556
AVERAGE PRICE OF 29 HOMES$682,568
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,398,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,545,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $731,556 |
Avg Bedrooms | 4.68 beds |
Avg Bathrooms | 3.75 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | $792,501 |
5 bedrooms | $681,061 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 22 | $721,096 | 107 days |
Unspecified | 4 | $844,475 | 100 days |
Olympic Renaissance | 3 | $657,699 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $731,556 | 104 days |
Newly Built Homes | 9 | $682,568 | 190 days |
Homes with a Pool | 1 | $1,398,000 | 9 days |
Multi-Million Dollar Homes | 3 | $1,545,666 | 233 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
