The Palisades
The Palisades Market Report
$797,308
AVERAGE PRICE OF 25 HOMES$1,101,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,244,380
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$709,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $797,308 |
Avg Bedrooms | 4.38 beds |
Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $697,666 |
4 bedrooms | $706,488 |
5 bedrooms | $915,191 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 23 | $813,821 | 93 days |
Unspecified | 1 | $749,900 | 49 days |
Olympic Renaissance | 1 | $464,900 | 289 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $797,308 | 99 days |
Newly Built Homes | 3 | $1,101,300 | 320 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 5 | $1,244,380 | 240 days |
Reduced Price Homes | 2 | $709,950 | 66 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
