Treetops
Treetops Market Report
$516,750
AVERAGE PRICE OF 2 HOMESAverage Home
Average Price | $516,750 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $516,750 |
3 bedrooms | n/a |
4 bedrooms | n/a |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 1 | $535,000 | 89 days |
Indian Land High School | 1 | $498,500 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $516,750 | 85 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
