Beverly Woods
Beverly Woods Market Report
$669,000
AVERAGE PRICE OF 3 HOMESAverage Home
Average Price | $669,000 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $592,500 |
4 bedrooms | $822,000 |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Mecklenburg High | 3 | $669,000 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3 | $669,000 | 75 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by