Steelecroft Place
Steelecroft Place Market Report
$369,999
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $369,999 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $369,999 |
4 bedrooms | n/a |
5 bedrooms | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Olympic Renaissance | 1 | $369,999 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $369,999 | 28 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
