The Palisades
The Palisades Market Report
$875,773
AVERAGE PRICE OF 31 HOMES$1,337,743
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,736,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,504,245
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$754,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $875,773 |
Avg Bedrooms | 4.63 beds |
Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $600,000 |
4 bedrooms | $795,649 |
5 bedrooms | $1,002,012 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 28 | $882,380 | 75 days |
Unspecified | 2 | $838,649 | 64 days |
Olympic Renaissance | 1 | $765,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $875,773 | 72 days |
Newly Built Homes | 4 | $1,337,743 | 220 days |
Homes with a Pool | 2 | $1,736,500 | 17 days |
Multi-Million Dollar Homes | 6 | $1,504,245 | 131 days |
Reduced Price Homes | 2 | $754,500 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by