Plaza Midwood
Plaza Midwood Market Report
$636,665
AVERAGE PRICE OF 168 HOMES$768,419
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,532,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,510,078
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$556,483
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $636,665 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $266,460 |
2 bedrooms | $417,096 |
3 bedrooms | $574,452 |
4 bedrooms | $657,600 |
5 bedrooms | $1,276,390 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 75 | $617,018 | 67 days |
Garinger High School | 63 | $693,308 | 67 days |
Myers Park High | 17 | $573,135 | 78 days |
Grainger | 4 | $477,500 | 276 days |
West Charlotte High | 3 | $417,333 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $636,665 | 73 days |
Newly Built Homes | 52 | $768,419 | 107 days |
Homes with a Pool | 3 | $1,532,666 | 45 days |
Multi-Million Dollar Homes | 19 | $1,510,078 | 78 days |
Reduced Price Homes | 12 | $556,483 | 127 days |
Distressed Homes | 1 | $325,000 | 138 days |
Powered by