Plaza Midwood
Plaza Midwood Market Report
$564,919
AVERAGE PRICE OF 123 HOMES$751,815
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,303,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$486,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $564,919 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $261,333 |
2 bedrooms | $347,598 |
3 bedrooms | $557,166 |
4 bedrooms | $659,957 |
5 bedrooms | $995,750 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 58 | $582,786 | 88 days |
Garinger High School | 40 | $542,990 | 75 days |
Myers Park High | 15 | $609,533 | 158 days |
East Mecklenburg High | 3 | $333,666 | 134 days |
Grainger | 2 | $507,500 | 213 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $564,919 | 95 days |
Newly Built Homes | 31 | $751,815 | 149 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 4 | $1,303,250 | 244 days |
Reduced Price Homes | 3 | $486,500 | 67 days |
Distressed Homes | n/a | n/a | n/a |
Powered by