Plaza Midwood
Plaza Midwood Market Report
$547,794
AVERAGE PRICE OF 94 HOMES$749,019
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$299,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,428,750
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$539,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$414,950
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $547,794 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $269,500 |
2 bedrooms | $309,226 |
3 bedrooms | $524,509 |
4 bedrooms | $855,856 |
5 bedrooms | $1,032,450 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 43 | $531,565 | 79 days |
Garinger High School | 43 | $589,671 | 52 days |
Myers Park High | 5 | $400,900 | 37 days |
David W Butler High | 1 | $450,000 | 12 days |
East Mecklenburg High | 1 | $175,000 | 181 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $547,794 | 67 days |
Newly Built Homes | 31 | $749,019 | 79 days |
Homes with a Pool | 1 | $299,000 | 26 days |
Multi-Million Dollar Homes | 8 | $1,428,750 | 116 days |
Reduced Price Homes | 5 | $539,600 | 54 days |
Distressed Homes | 2 | $414,950 | 453 days |
Powered by
