Steele Creek 28278, 28273
Steele Creek 28278, 28273 Market Report
$398,387
AVERAGE PRICE OF 121 HOMES$438,238
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$440,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$379,024
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $398,387 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $313,988 |
3 bedrooms | $352,993 |
4 bedrooms | $447,864 |
5 bedrooms | $494,310 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 49 | $432,290 | 89 days |
Olympic Renaissance | 38 | $392,875 | 62 days |
Unspecified | 32 | $354,481 | 64 days |
South Mecklenburg High | 1 | $375,000 | 123 days |
Harding University High | 1 | $375,000 | 12 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $398,387 | 73 days |
Newly Built Homes | 42 | $438,238 | 98 days |
Homes with a Pool | 2 | $440,000 | 74 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 5 | $379,024 | 62 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
