Steele Creek 28278, 28273
Steele Creek 28278, 28273 Market Report
$378,874
AVERAGE PRICE OF 91 HOMES$403,048
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$393,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$436,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $378,874 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $301,246 |
3 bedrooms | $358,208 |
4 bedrooms | $460,306 |
5 bedrooms | $505,699 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 38 | $391,509 | 75 days |
Unspecified | 29 | $361,767 | 59 days |
Olympic Renaissance | 18 | $385,244 | 47 days |
South Mecklenburg High | 4 | $381,250 | 47 days |
Ballantyne Ridge | 1 | $369,500 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $378,874 | 62 days |
Newly Built Homes | 7 | $403,048 | 92 days |
Homes with a Pool | 3 | $393,333 | 10 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 4 | $436,200 | 43 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
