Steele Creek 28278, 28273
Steele Creek 28278, 28273 Market Report
$404,915
AVERAGE PRICE OF 84 HOMES$425,244
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$312,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$405,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $404,915 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $316,088 |
3 bedrooms | $378,160 |
4 bedrooms | $419,037 |
5 bedrooms | $542,761 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palisades | 33 | $396,107 | 46 days |
Unspecified | 30 | $380,639 | 47 days |
Olympic Renaissance | 18 | $453,108 | 49 days |
South Mecklenburg High | 2 | $357,400 | 30 days |
Piedmont High School | 1 | $651,440 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $404,915 | 47 days |
Newly Built Homes | 23 | $425,244 | 60 days |
Homes with a Pool | 1 | $312,000 | 5 days |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | 4 | $405,675 | 37 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
