Matthews Market Report
$719,137
AVERAGE PRICE OF 250 HOMES$440,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,628,871
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$781,612
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$800,411
AVERAGE PRICE OF 9 HOMES WITH A POOL$586,497
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $719,137 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $372,240 |
3 bedrooms | $516,262 |
4 bedrooms | $687,622 |
5 bedrooms | $840,264 |
Matthews Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 249 | 278 | 298 | 291 |
Average Price | $725,204 | $737,791 | $718,400 | $700,218 | $736,949 |
Avg Price Change | -1.74% | +2.70% | +2.60% | -5.25% | +3.70% |
Median Price | $604,445 | $602,576 | $582,902 | $571,745 | $575,958 |
Med Price Change | +0.31% | +3.38% | +1.95% | -0.74% | -0.25% |
Avg Bedrooms | 3.19 beds | 3.16 beds | 3.2 beds | 3.24 beds | 3.2 beds |
Avg Bathrooms | 2.79 baths | 2.71 baths | 2.75 baths | 2.77 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler | 69 | $577,333 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $719,137 | 124 days |
Distressed Homes | 1 | $440,000 | 179 days |
Multi-Million Dollar Homes | 38 | $1,628,871 | 369 days |
Newly Built Homes | 59 | $781,612 | 109 days |
Homes with a Pool | 9 | $800,411 | 79 days |
Reduced Price Homes | 11 | $586,497 | 73 days |
Powered by
