Waxhaw Market Report
$891,337
AVERAGE PRICE OF 325 HOMES$1,997,639
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$921,769
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$2,179,249
AVERAGE PRICE OF 27 HOMES WITH A POOL$755,981
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $891,337 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
2 bedrooms | $513,293 |
3 bedrooms | $520,779 |
4 bedrooms | $843,565 |
5 bedrooms | $1,314,032 |
Waxhaw Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 345 | 336 | 332 | 329 | 331 |
Average Price | $880,750 | $910,913 | $905,629 | $874,472 | $880,929 |
Avg Price Change | -3.42% | +0.58% | +3.56% | -0.74% | -2.06% |
Median Price | $672,185 | $693,879 | $709,943 | $703,879 | $699,655 |
Med Price Change | -3.23% | -2.32% | +0.86% | +0.60% | -1.02% |
Avg Bedrooms | 3.44 beds | 3.53 beds | 3.54 beds | 3.56 beds | 3.5 beds |
Avg Bathrooms | 3.18 baths | 3.29 baths | 3.26 baths | 3.21 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 117 | $586,028 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $891,337 | 121 days |
Multi-Million Dollar Homes | 75 | $1,997,639 | 188 days |
Newly Built Homes | 73 | $921,769 | 163 days |
Homes with a Pool | 27 | $2,179,249 | 77 days |
Reduced Price Homes | 24 | $755,981 | 99 days |
Powered by